| Power Rankings | Avg Finish Last 4 Weeks | Dell Technologies Championship |
| 1 | 2 Footer | 6 | As Mugato once said, "That 2 Footer is so hot right now." Two wins in 3 weeks makes him the man to beat this week. With a new lease on life and the Summer Segment lead he's got more than enough momentum to snag another W before the season ends. |
| 2 | That's Wet | 6 | Over a 4 week stretch no one is average a higher points total than That's Wet. With nearly 190 points per week he's clearly hitting his stride and has 2 wins to boot in that same stretch. Amazingly he ran out of starts with Spieth back in early June but clearly that hasn't slowed him down. |
| 3 | Short Strokes | 7 | He leads the league with 12 tournament winners picked and he's gonna need the magic draft touch again this week. He's on his home turf this week just outside Boston so perhaps the friendly confines and hometown fans will give him the boost needed. |
| 4 | RUG MUNCHERS | 12 | Making the journey up north for the Florida native proved less than fruitful last week in NY but in his previous three starts he carded Top 10s in all of them. In 2016 he started the playoffs off with a runner up finish at the Barcalys then fell to 23rd the following week at TPC Bosotn. This time he started out with a 26th place finish in round 1 so if history is any indicator round 2 should be a Top 3. |
| 5 | Kings Deer | 12 | Kings Deer has 1 Top 3 in the past 4 weeks but then had two other 11th place finishes to go along with it. He's got minimal starts left with DJ, Thomas and Hideki so his strategy will either hinge on playing them all at once or spacing them out over the final three weeks. |
| 6 | Kikakee Tees | 13 | Kikakee needs to be Johnny on the spot this week as he tries to catch the season leader. He's just 50 points back and has big decisions to make about how to strategize over the final weeks. He's not quite playing up to his standards as he's only got 1 Top 10 in the past 4 weeks but is riding high off a big surge in points to close the gap on Short Strokes last week. |
| 7 | Niblick 18 | 13 | Niblick 18 is the dark horse. He's got the lowest total Top 10s of this group and currently sits in 20th place for the season. But he's been trending in the right direction with a runner up finish at the PGA Championship. A bet on Niblick 18 with Vegas odds would win you a lot of money but we're not expecting fireworks. |
| 8 | Baby Draw^Cuatro | 13 | If there's anyone who feels comfortable in the FedExCup Playoffs its Baby Draw. Last year he won back to back tournaments. He's the defending champ at TPC Boston so will have the luxury of confidence as he looks to claim title number 3 of 2017. |
| 9 | Papa Pilgrim | 14 | Papa has strung together two of his best starts so far this season, getting a 3rd place finish two weeks ago and following it up with a 7th place finish last week. He's on the up swing and looking for his first W before the season closes out. This could be his time. |
| 10 | Where Eagles Dare | 14 | Ealges is having a decent 2017 but it's no career season for the veteran. He snuck into the power rankings on the back of two solid Top 10s at the WGC and the PGA Championship but he's finished higher than 20th in the previous two weeks. But clearly he knows how to show up in big tournaments so write off Eagles if you dare but it might come back to haunt you. |
Full Season and Summer Segment Rankings for points scored during regulation rounds of play
Season Summer
Full season and summer segment rankings for bonus points
Season Summer
Full season Top 10 and Top 3 rankings
Season Summer
Full Season and Summer Segment Non-Winner Bonus Points Rankings
(2nd & 3rd place bonus points)
Season Summer
Total Wins and Winners Picked Rankings
Season Summer
No comments:
Post a Comment